Top Lobbying Firms 2008
Here is the answer to what many are searching for. Below are the Top 20 Lobbying Firms from last year, 2008.
Lobbying Firm |
Total Billing |
| Patton Boggs LLP | $38,910,000 |
| Akin, Gump et al | $34,520,000 |
| Van Scoyoc Assoc | $25,205,000 |
| Cassidy & Assoc | $23,320,000 |
| Ogilvy Government Relations | $20,760,000 |
| Dutko Worldwide | $20,260,000 |
| Hogan & Hartson | $17,890,000 |
| BGR Holding | $17,750,000 |
| Williams & Jensen | $16,280,000 |
| Quinn, Gillespie & Assoc | $16,240,000 |
| Podesta Group | $15,930,000 |
| K&L Gates | $15,035,000 |
| Holland & Knight | $14,740,000 |
| Brownstein, Hyatt et al | $14,690,000 |
| Altria Client Services | $13,840,000 |
| PMA Group | $13,535,000 |
| Ernst & Young | $12,905,556 |
| DLA Piper | $11,670,000 |
| Cornerstone Government Affairs | $11,110,000 |
| Carmen Group | $11,050,000 |
Figures compiled by: The Center for Responsive Politics
Category: Resources
About the Author (Author Profile)
John Foreman is the Founder of lobbying industry websites; LobbyingFirms.com, LobbyingJobs.com & DCLobbying.com.




