<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LobbyingFirms.com &#187; Lobbying News</title>
	<atom:link href="http://www.lobbyingfirms.com/category/lobbying-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lobbyingfirms.com</link>
	<description>LobbyingFirms.com is a non partisan, comprehensive Directory of U.S. Federal, State and Grassroots Lobbyists and Lobbying Firms, lobbying industry news, information and resources.</description>
	<lastBuildDate>Tue, 29 Jun 2010 18:47:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Tension Created Between Jamaica And U.S. Amidst Lobbying Dispute</title>
		<link>http://www.lobbyingfirms.com/tension-created-between-jamaica-and-u-s-amidst-lobbying-dispute/</link>
		<comments>http://www.lobbyingfirms.com/tension-created-between-jamaica-and-u-s-amidst-lobbying-dispute/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 15:31:14 +0000</pubDate>
		<dc:creator>John Foreman</dc:creator>
				<category><![CDATA[International Lobbying]]></category>
		<category><![CDATA[Lobbying News]]></category>

		<guid isPermaLink="false">http://www.lobbyingfirms.com/?p=658</guid>
		<description><![CDATA[A $400,000 lobbying contract between the government of Jamaica and a U.S. Based firm falls apart amid a flurry of allegations that have reverberated from Kingston to Washington.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.lobbyingfirms.com/wp-content/uploads/2010/04/jamaicanFlag.jpg"><img class="alignleft size-full wp-image-657" title="jamaicanFlag" src="http://www.lobbyingfirms.com/wp-content/uploads/2010/04/jamaicanFlag.jpg" alt="" width="150" height="119" /></a>Dann Eggen of the Washington Post investigates why a $400,000 contract with a U.S. Based firm, Manatt, Phelps &amp; Phillips, to lobby extradition matters on behalf of the government of Jamaica, with White House and other administration officials, has fallen apart in controversy.</p>
<p><strong><a href="http://www.washingtonpost.com/wp-dyn/content/article/2010/04/15/AR2010041503600.html" target="_blank"><em>Read Full Article</em></a></strong></p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.lobbyingfirms.com/tension-created-between-jamaica-and-u-s-amidst-lobbying-dispute/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disagreements Between Ethanol Lobby Groups May Hurt Corn Industry</title>
		<link>http://www.lobbyingfirms.com/disagreements-between-ethanol-lobby-groups-may-hurt-corn-industry/</link>
		<comments>http://www.lobbyingfirms.com/disagreements-between-ethanol-lobby-groups-may-hurt-corn-industry/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 12:34:14 +0000</pubDate>
		<dc:creator>John Foreman</dc:creator>
				<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Lobbying News]]></category>

		<guid isPermaLink="false">http://www.lobbyingfirms.com/?p=549</guid>
		<description><![CDATA[Will the corn industry suffer due to trade group lobby rivalry?]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-548" title="corn" src="http://www.lobbyingfirms.com/wp-content/uploads/2009/10/corn.jpg" alt="corn" width="120" height="120" />The Hill&#8217;s, Jim Snyder, reports on potential damage being done to corn industry by rival Ethanol lobbying groups the Renewable Fuels Association and Growth Energy.  It is feared that the rift could erode political support for the corn industry on Capitol Hill.</p>
<p><a href="http://thehill.com/business-a-lobbying/62507-family-feud-threatens-ethanol-lobby" target="_blank"><em><strong>Read Entire Article</strong></em></a></p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.lobbyingfirms.com/disagreements-between-ethanol-lobby-groups-may-hurt-corn-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State and Local Governments Look For An Edge Through Lobbying</title>
		<link>http://www.lobbyingfirms.com/state-and-local-governments-look-for-an-edge-through-lobbying/</link>
		<comments>http://www.lobbyingfirms.com/state-and-local-governments-look-for-an-edge-through-lobbying/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 10:28:46 +0000</pubDate>
		<dc:creator>John Foreman</dc:creator>
				<category><![CDATA[Lobbying News]]></category>
		<category><![CDATA[State Lobbying/Gov. Rel.]]></category>

		<guid isPermaLink="false">http://www.lobbyingfirms.com/?p=510</guid>
		<description><![CDATA[As budgets strain and stimulus money swirls, lobbying by states and local governments has become an ever important exercise.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-512" title="statehouse" src="http://www.lobbyingfirms.com/wp-content/uploads/2009/09/statehouse.jpg" alt="statehouse" width="150" height="107" />Richard Simon form the <em>Los Angeles Times</em> looks at how local and state governments are &#8220;lobbying up&#8221; in an effort to land federal funds to help with budgets that have been decimated in the current economic downturn.  According to the watchdog group Center for Responsive Politics, state and local governments spent over $41 million in the first half of 2009 on lobbying firms. This represents more than they spent in all of 2001.</p>
<p><a title="Local Government Lobbying" href="http://www.latimes.com/news/nationworld/nation/la-na-lobbying27-2009sep27,0,4622195.story" target="_blank"><strong><em>Read Entire Article</em></strong></a></p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.lobbyingfirms.com/state-and-local-governments-look-for-an-edge-through-lobbying/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medical-Device Makers Lobby Against Proposed Fees</title>
		<link>http://www.lobbyingfirms.com/medical-device-makers-lobby-against-proposed-fees/</link>
		<comments>http://www.lobbyingfirms.com/medical-device-makers-lobby-against-proposed-fees/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 11:24:58 +0000</pubDate>
		<dc:creator>John Foreman</dc:creator>
				<category><![CDATA[Campaigns]]></category>
		<category><![CDATA[Lobbying News]]></category>

		<guid isPermaLink="false">http://www.lobbyingfirms.com/?p=489</guid>
		<description><![CDATA[Lobbying against $4 billion in annual fees, a campaign is launched.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-488" title="badage" src="http://www.lobbyingfirms.com/wp-content/uploads/2009/09/badage.jpg" alt="badage" width="150" height="107" />Politico reports on a Senate Finance Committee bill put forth by Chairman Max Baucus (D-Mont.)  which calls for $4 billion in proposed annual fees from the medical-device industry.  Device industry trade group AdvaMed is organizing makers of devices from bandages to Surgical staplers to fight the legislation.</p>
<p><a title="Lobbying Campaign" href="http://www.politico.com/news/stories/0909/27112.html" target="_blank"><span style="text-decoration: underline;"><em>Read Entire Story</em></span></a></p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.lobbyingfirms.com/medical-device-makers-lobby-against-proposed-fees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Proponents of Nashville Downtown Convention Center Hire Lobbying Help</title>
		<link>http://www.lobbyingfirms.com/proponents-of-nashville-downtown-convention-center-hire-lobbying-help/</link>
		<comments>http://www.lobbyingfirms.com/proponents-of-nashville-downtown-convention-center-hire-lobbying-help/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 16:24:21 +0000</pubDate>
		<dc:creator>John Foreman</dc:creator>
				<category><![CDATA[Lobbying News]]></category>
		<category><![CDATA[Tennessee Lobbying]]></category>

		<guid isPermaLink="false">http://www.lobbyingfirms.com/?p=452</guid>
		<description><![CDATA[Michael Cass of The Tennessean reports on political muscle engaged to assist a proposed, new downtown convention center.]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-455" title="nashvilleconventioncenter" src="http://www.lobbyingfirms.com/wp-content/uploads/2009/09/nashvilleconventioncenter.jpg" alt="nashvilleconventioncenter" width="150" height="150" />Michael Cass of The Tennessean reports on political muscle engaged to assist a proposed, new downtown convention center.</p>
<p><em>&#8220;Music City Center Coalition, a private advocacy group that was formed in 2006 to back a new downtown convention center, and Gaylord Entertainment Co., which owns the Opryland convention center in Donelson, have engaged well-connected lobbyists to defend their turf.&#8221;</em></p>
<p><em><a title="nashville convention center" href="http://www.tennessean.com/article/20090903/NEWS0202/909030350/1009/NEWS02/Gaylord++convention+center+advocates+hire+top+guns" target="_blank"><strong>Read Entire Article</strong></a><br />
</em></p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.lobbyingfirms.com/proponents-of-nashville-downtown-convention-center-hire-lobbying-help/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DLA Piper Helps Captain Morgan&#8217;s Rum Find A New Home</title>
		<link>http://www.lobbyingfirms.com/dla-piper-helps-captain-morgans-rum-find-a-new-home/</link>
		<comments>http://www.lobbyingfirms.com/dla-piper-helps-captain-morgans-rum-find-a-new-home/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 10:44:56 +0000</pubDate>
		<dc:creator>John Foreman</dc:creator>
				<category><![CDATA[Beverage]]></category>
		<category><![CDATA[Lobbying News]]></category>

		<guid isPermaLink="false">http://www.lobbyingfirms.com/?p=441</guid>
		<description><![CDATA[Firm helps to structure arrangement that will provide incentives for the makers of Captain Morgan's Rum to relocate to the Virgin Islands from Puerto Rico.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-443" title="DLApiperLogo" src="http://www.lobbyingfirms.com/wp-content/uploads/2009/09/DLApiperLogo.jpg" alt="DLApiperLogo" width="116" height="119" />Los Angeles Times reporters <span style="width: 332px;"><span>Tom Hamburger  and Peter Wallsten profile how </span></span>the giant British liquor producer of Captain Morgan&#8217;s rum, Diageo in London, will receive tax credits and other benefits to move production to the Virgin Islands from Puerto Rico.  Washington lawyer John Merrigan, of the firm <a title="DLA Piper" href="http://www.dlapiper.com/" target="_blank">DLA Piper</a>, helped Diageo negotiate the Virgin Islands agreement.  Mr. Merrigan points out that government inducements are often provided to attract a new employer to a location needing economic development, citing  similar arrangements made by both Tennessee and South Carolina to woo foreign automakers in selecting their states to locate new production plants.</p>
<p><a title="DLA Piper Captain Morgan" href="http://www.latimes.com/business/la-fi-rum2-2009sep02,0,4042398.story" target="_blank"><em><strong>Read Entire Article</strong></em></a></p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.lobbyingfirms.com/dla-piper-helps-captain-morgans-rum-find-a-new-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 25 K Street Lobbying Firms &#8211; 2009 First Half</title>
		<link>http://www.lobbyingfirms.com/top-25-k-street-lobbying-firms-2009-first-half/</link>
		<comments>http://www.lobbyingfirms.com/top-25-k-street-lobbying-firms-2009-first-half/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 10:33:02 +0000</pubDate>
		<dc:creator>John Foreman</dc:creator>
				<category><![CDATA[Lobbying News]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://www.lobbyingfirms.com/?p=144</guid>
		<description><![CDATA[Podesta Group, the lobbying firm founded by Democrat Tony Podesta, showed the biggest percentage gain in lobbying fees among the top 25 firms on K Street during the first half of 2009.]]></description>
			<content:encoded><![CDATA[<p>Podesta Group, the lobbying firm founded by Democrat Tony Podesta, showed the biggest percentage gain in lobbying fees among the top 25 firms on K Street during the first half of 2009.</p>
<table border="0" cellspacing="0" cellpadding="4" width="90%">
<tbody>
<tr>
<td bgcolor="#99cccc"></td>
<td bgcolor="#99cccc"><strong>Firm</strong></td>
<td bgcolor="#99cccc">
<div><strong>1st Half Fees 2009</strong></div>
</td>
<td bgcolor="#99cccc">
<div><strong>Percent change from 2008</strong></div>
</td>
</tr>
<tr>
<td width="4%">1.</td>
<td width="44%">Patton Boggs</td>
<td width="21%">
<div>$20.5 million</div>
</td>
<td width="31%">
<div>-10.2%</div>
</td>
</tr>
<tr>
<td>2.</td>
<td>Akin Gump Strauss Hauer &amp; Feld</td>
<td>
<div>$16.0 million</div>
</td>
<td>
<div>-10.1%</div>
</td>
</tr>
<tr>
<td>3.</td>
<td>Van Scoyoc Associates</td>
<td>
<div>$13.1 million</div>
</td>
<td>
<div>-.01%</div>
</td>
</tr>
<tr>
<td>4.</td>
<td>Podesta Group</td>
<td>
<div>$11.8 million</div>
</td>
<td>
<div>+63%</div>
</td>
</tr>
<tr>
<td>5.</td>
<td>Holland &amp; Knight</td>
<td>
<div>$10.3 million</div>
</td>
<td>
<div>+40%</div>
</td>
</tr>
<tr>
<td>6.</td>
<td>Cassidy &amp; Associates</td>
<td>
<div>$9.99 million</div>
</td>
<td>
<div>-15%</div>
</td>
</tr>
<tr>
<td>7.</td>
<td>Dutko Worldwide</td>
<td>
<div>$9.97 million</div>
</td>
<td>
<div>-3%</div>
</td>
</tr>
<tr>
<td>8.</td>
<td>K &amp; L Gates</td>
<td>
<div>$9.45 milion</div>
</td>
<td>
<div>+19%</div>
</td>
</tr>
<tr>
<td>9.</td>
<td>Brownstein Hyatt &amp; Farber</td>
<td>
<div>$9.22 million</div>
</td>
<td>
<div>+33%</div>
</td>
</tr>
<tr>
<td>10.</td>
<td>Hogan &amp; Hartson</td>
<td>
<div>$8.92 million</div>
</td>
<td>
<div>-13.3%</div>
</td>
</tr>
<tr>
<td>11.</td>
<td>Ogilvy Government Relations</td>
<td>
<div>$8.81 million</div>
</td>
<td>
<div>-2%</div>
</td>
</tr>
<tr>
<td>12.</td>
<td>Williams &amp; Jensen</td>
<td>
<div>$8.26 million</div>
</td>
<td>
<div>flat</div>
</td>
</tr>
<tr>
<td>13.</td>
<td>BGR Holding</td>
<td>
<div>$8.13 million</div>
</td>
<td>
<div>-17%</div>
</td>
</tr>
<tr>
<td>14.</td>
<td>Quinn Gillespie &amp; Associates</td>
<td>
<div>6.73 million</div>
</td>
<td>
<div>-8%</div>
</td>
</tr>
<tr>
<td>15.</td>
<td>Washington Council Ernst &amp; Young</td>
<td>
<div>6.55 million</div>
</td>
<td>
<div>+17%</div>
</td>
</tr>
<tr>
<td>16.</td>
<td>Cornerstone Government Affairs</td>
<td>
<div>6.07 million</div>
</td>
<td>
<div>+8%</div>
</td>
</tr>
<tr>
<td>17.</td>
<td>Ferguson Group</td>
<td>
<div>5.86 million</div>
</td>
<td>
<div>+6%</div>
</td>
</tr>
<tr>
<td>18.</td>
<td>Capitol Tax Partners</td>
<td>
<div>5.48 million</div>
</td>
<td>
<div>-2%</div>
</td>
</tr>
<tr>
<td>19.</td>
<td>Carmen Group</td>
<td>
<div>5.43 million</div>
</td>
<td>
<div>-1%</div>
</td>
</tr>
<tr>
<td>20.</td>
<td>Venable</td>
<td>
<div>5.42 million</div>
</td>
<td>
<div>+22%</div>
</td>
</tr>
<tr>
<td>21.</td>
<td>Alcalde &amp; Fay</td>
<td>
<div>5.38 million</div>
</td>
<td>
<div>flat</div>
</td>
</tr>
<tr>
<td>22.</td>
<td>DLA Piper</td>
<td>
<div>5.37 million</div>
</td>
<td>
<div>-20%</div>
</td>
</tr>
<tr>
<td>23.</td>
<td>McBee Strategic Consulting</td>
<td>
<div>5.34 million</div>
</td>
<td>
<div>+14%</div>
</td>
</tr>
<tr>
<td>24.</td>
<td>The Breaux Lott Leadership Group</td>
<td>
<div>5.12 million</div>
</td>
<td>
<div>+53%</div>
</td>
</tr>
<tr>
<td>25.</td>
<td>Covington &amp; Burling</td>
<td>
<div>5.10 million</div>
</td>
<td>
<div>-6%</div>
</td>
</tr>
</tbody>
</table>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.lobbyingfirms.com/top-25-k-street-lobbying-firms-2009-first-half/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fair and Balanced? Not with DC Lobbyists</title>
		<link>http://www.lobbyingfirms.com/fair-and-balanced-not-with-dc-lobbyists/</link>
		<comments>http://www.lobbyingfirms.com/fair-and-balanced-not-with-dc-lobbyists/#comments</comments>
		<pubDate>Sun, 02 Aug 2009 02:14:14 +0000</pubDate>
		<dc:creator>John Foreman</dc:creator>
				<category><![CDATA[DC Lobbying]]></category>
		<category><![CDATA[Lobbying News]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://www.lobbyingfirms.com/?p=121</guid>
		<description><![CDATA[New study by the American Political Science Association finds:

"The thousands of professional lobbyists working in Washington, DC on issues tend to be professional partisans who mobilize resources for one preferred political party exclusively.]]></description>
			<content:encoded><![CDATA[<p>New study by the <a href="http://www.apsanet.org/content_65487.cfm" target="_blank">American Political Science Association</a> finds:</p>
<p><em>&#8220;The thousands of professional lobbyists working in Washington, DC on issues tend to be professional partisans who mobilize resources for one preferred political party exclusively. So finds a new study which counters the common expectation that lobbyists play both sides of the political field regardless of which party is in the ascendancy.&#8221;</em></p>
<div style='clear:both'></div>]]></content:encoded>
			<wfw:commentRss>http://www.lobbyingfirms.com/fair-and-balanced-not-with-dc-lobbyists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
